location:       type:   
Bangkok,Thailand::100.517, 13.75
date sunrise sunset daylight (hrs)
09-Feb-10 06:43:31 AM 06:21:03 PM 12.37
10-Feb-10 06:43:13 AM 06:21:24 PM 12.35
11-Feb-10 06:42:54 AM 06:21:45 PM 12.35
12-Feb-10 06:42:34 AM 06:22:05 PM 12.33
13-Feb-10 06:42:13 AM 06:22:24 PM 12.32
14-Feb-10 06:41:51 AM 06:22:43 PM 12.32
15-Feb-10 06:41:28 AM 06:23:02 PM 12.30
16-Feb-10 06:41:04 AM 06:23:19 PM 12.28
17-Feb-10 06:40:39 AM 06:23:36 PM 12.28
18-Feb-10 06:40:14 AM 06:23:53 PM 12.27
19-Feb-10 06:39:47 AM 06:24:09 PM 12.25
20-Feb-10 06:39:20 AM 06:24:25 PM 12.23
21-Feb-10 06:38:52 AM 06:24:40 PM 12.23
22-Feb-10 06:38:24 AM 06:24:54 PM 12.22
note: all times local to that location.