location:       type:   
Bangkok,Thailand::100.517, 13.75
date sunrise sunset daylight (hrs)
04-Feb-12 06:44:47 AM 06:19:08 PM 12.42
05-Feb-12 06:44:34 AM 06:19:32 PM 12.42
06-Feb-12 06:44:20 AM 06:19:56 PM 12.40
07-Feb-12 06:44:04 AM 06:20:19 PM 12.38
08-Feb-12 06:43:48 AM 06:20:41 PM 12.38
09-Feb-12 06:43:31 AM 06:21:03 PM 12.37
10-Feb-12 06:43:13 AM 06:21:24 PM 12.35
11-Feb-12 06:42:54 AM 06:21:45 PM 12.35
12-Feb-12 06:42:34 AM 06:22:05 PM 12.33
13-Feb-12 06:42:13 AM 06:22:24 PM 12.32
14-Feb-12 06:41:51 AM 06:22:43 PM 12.32
15-Feb-12 06:41:28 AM 06:23:02 PM 12.30
16-Feb-12 06:41:04 AM 06:23:19 PM 12.28
17-Feb-12 06:40:39 AM 06:23:36 PM 12.28
note: all times local to that location.