location:       type:   
Bangkok,Thailand::100.517, 13.75
date sunrise sunset daylight (hrs)
02-Sep-10 06:06:21 AM 06:28:58 PM 11.62
03-Sep-10 06:06:24 AM 06:28:17 PM 11.63
04-Sep-10 06:06:26 AM 06:27:35 PM 11.63
05-Sep-10 06:06:29 AM 06:26:53 PM 11.65
06-Sep-10 06:06:31 AM 06:26:11 PM 11.67
07-Sep-10 06:06:33 AM 06:25:28 PM 11.68
08-Sep-10 06:06:35 AM 06:24:45 PM 11.68
09-Sep-10 06:06:37 AM 06:24:02 PM 11.70
10-Sep-10 06:06:39 AM 06:23:19 PM 11.72
11-Sep-10 06:06:41 AM 06:22:35 PM 11.73
12-Sep-10 06:06:42 AM 06:21:51 PM 11.73
13-Sep-10 06:06:44 AM 06:21:08 PM 11.75
14-Sep-10 06:06:45 AM 06:20:24 PM 11.77
15-Sep-10 06:06:47 AM 06:19:40 PM 11.78
note: all times local to that location.