location:       type:   
Bangkok,Thailand::100.517, 13.75
date sunrise sunset daylight (hrs)
11-Mar-10 06:28:39 AM 06:27:52 PM 12.00
12-Mar-10 06:28:00 AM 06:28:00 PM 12.00
13-Mar-10 07:27:21 AM 06:28:06 PM 11.98
14-Mar-10 06:26:41 AM 06:28:13 PM 11.97
15-Mar-10 06:26:02 AM 06:28:20 PM 11.95
16-Mar-10 06:25:22 AM 06:28:26 PM 11.93
17-Mar-10 06:24:41 AM 06:28:32 PM 11.93
18-Mar-10 06:24:01 AM 06:28:38 PM 11.92
19-Mar-10 06:23:20 AM 06:28:43 PM 11.90
20-Mar-10 06:22:39 AM 06:28:49 PM 11.88
21-Mar-10 06:21:58 AM 06:28:54 PM 11.88
22-Mar-10 06:21:17 AM 06:29:00 PM 11.87
23-Mar-10 06:20:36 AM 06:29:05 PM 11.85
24-Mar-10 06:19:55 AM 06:29:10 PM 11.83
note: all times local to that location.