204 quakes    download CFC
location magnitude date (GMT) longitude latitude
Volcano Islands, Japan region 4.6 04-Feb-12 04:12 PM 142.9745 22.9378
northern Alaska 3.1 04-Feb-12 03:18 PM -145.9347 67.3366
Samar, Philippines 5.6 04-Feb-12 01:09 PM 125.7571 11.8985
southern Texas 3.0 04-Feb-12 12:48 PM -98.1669 28.8253
Kodiak Island region, Alaska 2.5 04-Feb-12 12:40 PM -151.5111 58.3748
Utah 3.7 04-Feb-12 11:27 AM -111.5125 40.0118
offshore El Salvador 4.3 04-Feb-12 11:06 AM -89.1437 13.3193
Seattle-Tacoma urban area, Washington 2.8 04-Feb-12 10:16 AM -122.3493 47.3177
San Juan urban area, Puerto Rico 3.1 04-Feb-12 08:53 AM -66.0887 18.4691
Central California 2.5 04-Feb-12 08:32 AM -118.3193 36.2283
Tonga 5.8 04-Feb-12 07:40 AM -174.0255 -20.5288
Wyoming 2.8 04-Feb-12 07:23 AM -110.8948 43.7207
Azerbaijan 4.4 04-Feb-12 06:19 AM 48.7486 38.5049
Alaska Peninsula 3.5 04-Feb-12 05:36 AM -154.8904 58.9088
Puerto Rico region 3.2 04-Feb-12 05:00 AM -66.6910 19.0415
central Mongolia 5.4 04-Feb-12 04:09 AM 105.6076 42.3114
Taiwan region 5.1 04-Feb-12 02:54 AM 122.7226 24.7012
northwest of the Kuril Islands 4.3 04-Feb-12 12:54 AM 152.8973 51.7736
Central California 2.7 04-Feb-12 12:39 AM -119.0895 35.7803
Hindu Kush region, Afghanistan 4.7 03-Feb-12 11:32 PM 71.3894 36.3861
Central Alaska 2.5 03-Feb-12 10:43 PM -149.6884 62.9509
Seattle-Tacoma urban area, Washington 2.5 03-Feb-12 09:45 PM -122.4812 47.6183
Rat Islands, Aleutian Islands, Alaska 4.6 03-Feb-12 06:18 PM 178.1866 51.6618
southern Sumatra, Indonesia 4.9 03-Feb-12 05:40 PM 99.1397 -0.4394
near the east coast of Honshu, Japan 4.8 03-Feb-12 05:36 PM 142.6672 39.0530
Vanuatu 4.7 03-Feb-12 03:05 PM 167.9520 -17.8579
Vanuatu 4.8 03-Feb-12 02:25 PM 167.7887 -17.8839
off the east coast of Honshu, Japan 4.7 03-Feb-12 12:27 PM 143.5800 36.4991
New Britain region, Papua New Guinea 5.1 03-Feb-12 11:26 AM 150.0818 -6.7224
Halmahera, Indonesia 4.8 03-Feb-12 10:58 AM 127.8477 1.7333
near the east coast of Honshu, Japan 4.6 03-Feb-12 09:59 AM 142.0960 38.5319
Vanuatu 4.9 03-Feb-12 08:13 AM 167.8169 -17.9533
Andreanof Islands, Aleutian Islands, Alaska 3.0 03-Feb-12 08:05 AM -172.7216 51.8379
Island of Hawaii, Hawaii 2.6 03-Feb-12 07:29 AM -155.2867 19.3927
Jujuy, Argentina 4.4 03-Feb-12 07:18 AM -66.6900 -23.4915
Vanuatu 5.7 03-Feb-12 06:01 AM 167.1829 -17.3799
near the coast of northern Peru 4.5 03-Feb-12 05:02 AM -78.8027 -9.8906
Vanuatu 5.4 03-Feb-12 04:33 AM 167.2322 -17.4843
Virgin Islands region 3.4 03-Feb-12 04:23 AM -64.1790 19.2350
off the coast of El Salvador 4.5 03-Feb-12 04:10 AM -88.6960 12.2115
Vanuatu 6.0 03-Feb-12 03:46 AM 167.2783 -17.3762
Central California 3.0 03-Feb-12 02:38 AM -118.3282 36.2327
Central Alaska 2.5 03-Feb-12 01:22 AM -145.7981 62.2244
Baja California, Mexico 3.0 02-Feb-12 11:31 PM -115.7110 31.2420
Fox Islands, Aleutian Islands, Alaska 3.9 02-Feb-12 11:07 PM -171.4272 51.9790
Central Alaska 3.6 02-Feb-12 09:52 PM -145.6607 62.2376
Vanuatu 4.8 02-Feb-12 09:47 PM 167.2352 -17.5229
Tonga 4.8 02-Feb-12 09:38 PM -173.9201 -16.8091
Unimak Island region, Alaska 3.5 02-Feb-12 08:58 PM -164.2230 54.1935
Vanuatu 5.1 02-Feb-12 08:26 PM 167.3591 -17.5193
Southeastern Alaska 2.6 02-Feb-12 08:21 PM -137.1823 58.4555
Vanuatu 5.1 02-Feb-12 07:44 PM 167.2287 -17.4567
Vanuatu 4.9 02-Feb-12 07:20 PM 167.8277 -17.9963
Northern California 2.6 02-Feb-12 07:15 PM -122.7428 38.7895
Southern Alaska 3.0 02-Feb-12 05:58 PM -153.0923 60.0204
Vanuatu 5.2 02-Feb-12 05:28 PM 167.3395 -17.5957
Vanuatu 5.5 02-Feb-12 05:27 PM 167.2086 -17.9627
Baja California, Mexico 2.6 02-Feb-12 05:20 PM -115.1770 32.2475
Southern Alaska 2.7 02-Feb-12 05:12 PM -153.0472 60.0116
south of Alaska 3.1 02-Feb-12 04:12 PM -163.7270 52.6406
Vanuatu 5.0 02-Feb-12 04:04 PM 167.2327 -17.7788
Island of Hawaii, Hawaii 2.5 02-Feb-12 03:57 PM -155.2155 19.3170
Kenai Peninsula, Alaska 2.7 02-Feb-12 02:10 PM -150.9835 60.2668
Andreanof Islands, Aleutian Islands, Alaska 3.2 02-Feb-12 01:57 PM -174.6068 52.7948
Vanuatu 5.3 02-Feb-12 01:57 PM 167.1692 -17.4622
Vanuatu 4.9 02-Feb-12 01:53 PM 167.1911 -17.5972
Vanuatu 7.1 02-Feb-12 01:34 PM 167.1343 -17.7656
Antofagasta, Chile 4.5 02-Feb-12 10:56 AM -68.9158 -20.9020
Vanuatu 4.8 02-Feb-12 10:44 AM 168.4340 -17.8721
Central Alaska 2.5 02-Feb-12 10:15 AM -151.3314 63.5270
Andreanof Islands, Aleutian Islands, Alaska 2.7 02-Feb-12 09:45 AM -178.2826 51.0872
New Britain region, Papua New Guinea 5.5 02-Feb-12 09:32 AM 149.8132 -6.6075
New Ireland region, Papua New Guinea 5.0 02-Feb-12 09:16 AM 153.5502 -5.2937
Sumba region, Indonesia 4.9 02-Feb-12 07:59 AM 120.4970 -9.9469
Central California 2.9 02-Feb-12 07:33 AM -118.3182 36.2252
New Britain region, Papua New Guinea 5.4 02-Feb-12 06:46 AM 149.8013 -6.6421
Virgin Islands region 2.7 02-Feb-12 06:21 AM -65.1136 18.9927
Central Alaska 2.6 02-Feb-12 06:05 AM -151.1432 62.3048
Virgin Islands region 3.3 02-Feb-12 06:02 AM -64.1490 18.9748
near the coast of southern Peru 5.0 02-Feb-12 04:50 AM -73.6147 -16.2208
offshore El Salvador 4.6 02-Feb-12 04:24 AM -89.2997 13.3321
Puerto Rico region 2.8 02-Feb-12 04:24 AM -65.8550 17.8710
Puerto Rico region 2.9 02-Feb-12 03:42 AM -65.8500 17.8581
west of Macquarie Island 5.0 02-Feb-12 02:48 AM 153.3797 -60.8899
Alaska Peninsula 2.8 02-Feb-12 02:47 AM -156.5810 57.0716
Sea of Japan 4.4 02-Feb-12 12:31 AM 134.8575 37.3461
Southern Alaska 2.6 02-Feb-12 12:24 AM -150.1890 61.3424
Central Alaska 3.1 01-Feb-12 11:24 PM -149.2522 63.1114
Central Alaska 2.6 01-Feb-12 10:28 PM -151.3161 63.4694
British Columbia, Canada 2.6 01-Feb-12 10:06 PM -120.3835 49.4390
Easter Island region 5.3 01-Feb-12 09:43 PM -111.4156 -31.3801
Liaoning, China 4.6 01-Feb-12 09:17 PM 122.3770 40.4725
Puerto Rico 2.7 01-Feb-12 08:30 PM -67.0166 18.5137
Central California 2.6 01-Feb-12 08:00 PM -118.4822 37.3978
Island of Hawaii, Hawaii 2.7 01-Feb-12 07:36 PM -155.2647 19.4035
Southern California 3.4 01-Feb-12 07:05 PM -115.5275 32.9230
Kuril Islands 4.9 01-Feb-12 05:08 PM 152.4580 46.3931
off the east coast of Honshu, Japan 4.5 01-Feb-12 04:48 PM 144.4640 37.2082
Vanuatu 4.7 01-Feb-12 04:20 PM 168.5756 -16.9345
Bering Sea 3.8 01-Feb-12 04:17 PM -174.9928 54.1118
Pagan region, Northern Mariana Islands 4.9 01-Feb-12 03:57 PM 145.3994 18.9098
near the coast of Ecuador 4.5 01-Feb-12 03:38 PM -79.5029 1.8108
Nevada 3.5 01-Feb-12 02:40 PM -115.0622 40.8973
Simeulue, Indonesia 4.2 01-Feb-12 12:22 PM 96.6144 2.0240
Central California 2.6 01-Feb-12 12:21 PM -121.0457 36.4757
Manitoba, Canada 3.3 01-Feb-12 08:26 AM -101.8664 50.6814
Southern Alaska 2.9 01-Feb-12 08:07 AM -152.4610 59.8888
Gulf of Alaska 2.9 01-Feb-12 07:43 AM -150.4862 58.4514
southern Sumatra, Indonesia 5.6 01-Feb-12 07:14 AM 102.1619 -3.7392
Fiji region 4.6 01-Feb-12 06:42 AM -177.8145 -15.0456
Arizona 2.6 01-Feb-12 06:25 AM -110.6363 34.9029
off the west coast of northern Sumatra 4.9 01-Feb-12 06:20 AM 93.0903 2.6214
near the coast of northern Peru 4.8 01-Feb-12 04:49 AM -79.8390 -8.6205
Samar, Philippines 4.7 01-Feb-12 04:39 AM 125.4514 11.6041
Samar, Philippines 5.2 01-Feb-12 04:30 AM 125.5843 11.7043
Region Metropolitana, Chile 4.7 01-Feb-12 02:43 AM -70.8506 -33.0533
Virgin Islands region 3.6 01-Feb-12 02:36 AM -64.4990 18.8670
Fox Islands, Aleutian Islands, Alaska 2.8 01-Feb-12 01:41 AM -166.5078 53.1118
Puerto Rico 2.6 01-Feb-12 12:38 AM -67.0565 18.2075
Kodiak Island region, Alaska 2.9 31-Jan-12 09:26 PM -152.3979 56.5740
Vanuatu 5.1 31-Jan-12 07:58 PM 167.1942 -14.2837
near the east coast of Honshu, Japan 4.8 31-Jan-12 07:35 PM 141.5860 37.1985
Southern Yukon Territory, Canada 2.7 31-Jan-12 07:15 PM -140.1351 60.3038
New Britain region, Papua New Guinea 4.9 31-Jan-12 06:25 PM 149.8907 -6.3088
Unimak Island region, Alaska 3.0 31-Jan-12 05:24 PM -163.8221 53.8811
Virgin Islands region 3.1 31-Jan-12 04:58 PM -64.6660 18.1889
Colombia 4.4 31-Jan-12 02:52 PM -72.9788 5.0918
Spain 4.4 31-Jan-12 02:36 PM -3.1843 37.5724
Fox Islands, Aleutian Islands, Alaska 3.4 31-Jan-12 12:11 PM -171.1136 52.1488
Santa Barbara Channel, California 2.6 31-Jan-12 11:51 AM -119.6843 34.2577
Mona Passage, Puerto Rico 2.8 31-Jan-12 09:45 AM -67.3401 18.1795
Virgin Islands region 3.4 31-Jan-12 09:26 AM -64.3330 19.0919
offshore Chiapas, Mexico 4.4 31-Jan-12 08:48 AM -93.2371 14.7620
offshore Northern California 2.8 31-Jan-12 08:33 AM -125.2607 40.7612
Unimak Island region, Alaska 2.5 31-Jan-12 07:29 AM -164.2927 53.8057
Fiji region 4.8 31-Jan-12 07:26 AM -179.4848 -21.9943
Andreanof Islands, Aleutian Islands, Alaska 2.7 31-Jan-12 04:18 AM -178.3968 51.7492
Kepulauan Talaud, Indonesia 4.8 31-Jan-12 03:40 AM 126.8771 3.9014
Alaska Peninsula 2.5 31-Jan-12 02:21 AM -160.6185 54.8357
Central Alaska 2.7 31-Jan-12 12:52 AM -148.2279 62.8035
Puerto Rico region 3.2 31-Jan-12 12:46 AM -65.3140 18.9748
Virginia 3.1 30-Jan-12 11:39 PM -77.9830 37.9453
Alaska Peninsula 2.9 30-Jan-12 08:43 PM -161.4926 54.4652
south of the Fiji Islands 4.8 30-Jan-12 07:56 PM -179.8815 -25.0558
near the north coast of Papua, Indonesia 4.6 30-Jan-12 07:38 PM 137.8076 -1.3348
Seram, Indonesia 4.9 30-Jan-12 06:25 PM 129.5457 -2.8410
Kepulauan Barat Daya, Indonesia 4.6 30-Jan-12 04:34 PM 128.8443 -7.0929
Central Alaska 2.7 30-Jan-12 02:58 PM -145.6073 62.1811
southern Idaho 2.6 30-Jan-12 02:57 PM -114.1371 44.2308
Simeulue, Indonesia 5.2 30-Jan-12 01:20 PM 96.6106 2.0298
offshore Chiapas, Mexico 4.3 30-Jan-12 12:33 PM -93.7148 15.8674
Andreanof Islands, Aleutian Islands, Alaska 3.4 30-Jan-12 12:16 PM -172.0746 51.9283
Southern Alaska 3.1 30-Jan-12 10:41 AM -153.0452 60.0395
Virgin Islands region 3.5 30-Jan-12 10:34 AM -64.2389 19.0610
Southern Alaska 2.5 30-Jan-12 09:13 AM -152.1114 60.1370
Southern Alaska 2.8 30-Jan-12 08:10 AM -150.1701 61.8319
Southern Alaska 2.9 30-Jan-12 08:09 AM -152.3842 60.4201
Alaska Peninsula 2.5 30-Jan-12 06:40 AM -162.4018 54.9174
near the coast of central Peru 6.3 30-Jan-12 05:11 AM -75.6438 -14.1788
Northern California 3.0 30-Jan-12 03:57 AM -122.8003 38.8195
Northern California 3.1 30-Jan-12 03:56 AM -122.7992 38.8252
Jujuy, Argentina 4.6 30-Jan-12 02:18 AM -66.2290 -22.8443
Unimak Island region, Alaska 2.5 30-Jan-12 12:46 AM -164.1273 53.8590
Unimak Island region, Alaska 2.6 30-Jan-12 12:44 AM -164.1293 53.8599
Mona Passage, Puerto Rico 2.5 30-Jan-12 12:03 AM -67.3704 18.1877
northern Mid-Atlantic Ridge 5.0 29-Jan-12 09:54 PM -46.5087 16.6274
northern Mid-Atlantic Ridge 5.2 29-Jan-12 09:43 PM -46.6370 16.4817
Saint Martin region, Leeward Islands 2.9 29-Jan-12 07:36 PM -63.7160 17.9160
south of Alaska 2.7 29-Jan-12 06:28 PM -162.9381 52.9645
Kyushu, Japan 5.0 29-Jan-12 06:18 PM 131.8570 32.5900
western Honshu, Japan 4.7 29-Jan-12 05:01 PM 136.8679 34.5557
Antofagasta, Chile 4.4 29-Jan-12 04:44 PM -68.2016 -21.5286
Fox Islands, Aleutian Islands, Alaska 2.9 29-Jan-12 01:56 PM -169.4996 52.7800
south of Alaska 2.7 29-Jan-12 01:01 PM -164.7240 52.3622
Southern Alaska 2.5 29-Jan-12 12:28 PM -147.1057 60.4484
Fox Islands, Aleutian Islands, Alaska 3.1 29-Jan-12 12:20 PM -169.5127 52.7859
Rat Islands, Aleutian Islands, Alaska 3.2 29-Jan-12 11:38 AM 179.5582 52.1411
Oklahoma 2.7 29-Jan-12 11:33 AM -96.7877 35.5105
Martinique region, Windward Islands 4.1 29-Jan-12 11:33 AM -60.2465 14.2805
south of Alaska 2.6 29-Jan-12 10:47 AM -164.7596 52.4049
eastern Turkey 4.2 29-Jan-12 09:59 AM 43.6547 38.9712
Crete, Greece 4.5 29-Jan-12 09:55 AM 25.1061 35.9666
New Mexico 2.6 29-Jan-12 09:18 AM -104.9134 36.9476
Taiwan region 4.7 29-Jan-12 08:07 AM 122.1123 25.3871
Alaska Peninsula 2.5 29-Jan-12 07:56 AM -161.3044 54.6617
eastern Honshu, Japan 4.6 29-Jan-12 07:46 AM 138.9628 35.5683
Leyte, Philippines 4.8 29-Jan-12 06:01 AM 124.2034 10.0954
eastern Turkey 4.5 29-Jan-12 04:14 AM 43.6143 38.7220
Wyoming 3.2 29-Jan-12 03:46 AM -108.4521 42.4893
Island of Hawaii, Hawaii 2.9 29-Jan-12 02:58 AM -155.5593 19.5047
Southern Alaska 3.5 29-Jan-12 01:48 AM -149.9447 61.4625
south of Alaska 2.8 29-Jan-12 12:41 AM -159.7936 54.9493
Northern California 2.6 29-Jan-12 12:41 AM -122.8077 38.8187
Mindanao, Philippines 5.2 29-Jan-12 12:06 AM 124.7714 5.9518
South Island of New Zealand 4.5 28-Jan-12 10:56 PM 172.5800 -42.0100
Puerto Rico 3.2 28-Jan-12 09:41 PM -66.2119 18.3320
Kermadec Islands, New Zealand 5.0 28-Jan-12 08:00 PM -177.0734 -29.5358
Papua, Indonesia 5.3 28-Jan-12 07:37 PM 140.7997 -4.0914
south of Alaska 2.5 28-Jan-12 07:10 PM -164.9808 52.3406
Kermadec Islands, New Zealand 5.4 28-Jan-12 07:05 PM -177.3049 -29.4779
Central California 2.5 28-Jan-12 06:50 PM -120.9043 35.5695
Kermadec Islands, New Zealand 5.4 28-Jan-12 06:49 PM -177.1262 -29.4779
Kermadec Islands, New Zealand 5.2 28-Jan-12 06:17 PM -177.1649 -29.7016
Central Alaska 4.1 28-Jan-12 06:11 PM -147.4171 63.5862