229 quakes    download CFC
location magnitude date (GMT) longitude latitude
central Mid-Atlantic Ridge 5.2 10-Mar-10 08:07 AM -34.3674 7.1406
south of the Fiji Islands 4.7 10-Mar-10 08:06 AM -179.9193 -23.5919
Andreanof Islands, Aleutian Islands, Alaska 4.9 10-Mar-10 08:05 AM -173.5156 51.5293
southwestern Ryukyu Islands, Japan 4.7 10-Mar-10 06:28 AM 123.2498 23.3212
Southern California 2.5 10-Mar-10 06:14 AM -116.6958 33.2458
Andreanof Islands, Aleutian Islands, Alaska 4.9 10-Mar-10 06:11 AM -173.4824 51.4674
Oklahoma 3.1 10-Mar-10 06:04 AM -96.7660 35.6133
Vanuatu 5.1 10-Mar-10 05:19 AM 168.9151 -18.4759
Central California 3.0 10-Mar-10 04:36 AM -117.8822 36.0597
offshore Bio-Bio, Chile 4.8 10-Mar-10 04:01 AM -73.9507 -37.2459
Northern California 2.5 10-Mar-10 03:53 AM -123.4498 39.5782
southeastern Missouri 2.6 10-Mar-10 03:50 AM -89.7347 36.1235
Southern Alaska 2.5 10-Mar-10 02:47 AM -147.3196 60.6875
Bio-Bio, Chile 5.4 10-Mar-10 02:41 AM -72.6461 -36.8554
offshore Maule, Chile 4.3 10-Mar-10 02:07 AM -72.3013 -34.7085
near the coast of Nicaragua 4.4 10-Mar-10 01:15 AM -88.0986 12.2475
off the coast of Los Lagos, Chile 4.9 10-Mar-10 01:07 AM -75.8344 -42.9225
Baja California, Mexico 3.8 10-Mar-10 12:57 AM -115.9035 31.9637
Region Metropolitana, Chile 4.9 10-Mar-10 12:14 AM -71.1020 -33.7012
offshore Valparaiso, Chile 5.1 09-Mar-10 10:10 PM -72.3292 -33.8162
off the coast of Libertador O'Higgins, Chile 5.0 09-Mar-10 09:59 PM -73.8631 -34.7011
northern Alaska 2.8 09-Mar-10 08:39 PM -142.2655 66.2375
Channel Islands region, California 3.0 09-Mar-10 08:12 PM -119.1230 33.3943
Central California 3.7 09-Mar-10 08:05 PM -117.8727 36.0597
Southern California 2.5 09-Mar-10 07:38 PM -116.0716 32.7033
Southern Alaska 3.3 09-Mar-10 05:05 PM -151.4690 61.6157
Kenai Peninsula, Alaska 2.7 09-Mar-10 03:55 PM -151.4434 59.7151
Andreanof Islands, Aleutian Islands, Alaska 4.6 09-Mar-10 02:52 PM -173.5619 51.3064
Andreanof Islands, Aleutian Islands, Alaska 5.7 09-Mar-10 02:06 PM -173.5198 51.5794
Kenai Peninsula, Alaska 2.7 09-Mar-10 01:18 PM -150.9405 60.3703
south of the Fiji Islands 5.1 09-Mar-10 12:42 PM -179.8349 -23.6489
Bio-Bio, Chile 4.6 09-Mar-10 11:43 AM -73.4668 -37.4563
Bio-Bio, Chile 4.9 09-Mar-10 10:48 AM -73.3125 -37.4552
offshore Northern California 2.8 09-Mar-10 10:36 AM -124.4030 40.2887
Central California 3.0 09-Mar-10 09:06 AM -117.8912 36.0595
Central California 3.3 09-Mar-10 07:54 AM -117.8820 36.0643
Central Alaska 2.6 09-Mar-10 06:59 AM -150.8834 63.0739
Southern California 2.5 09-Mar-10 06:08 AM -116.3610 32.9876
Samar, Philippines 5.2 09-Mar-10 06:00 AM 125.4570 11.2528
offshore Bio-Bio, Chile 4.8 09-Mar-10 05:53 AM -73.1677 -37.0130
Island of Hawaii, Hawaii 4.4 09-Mar-10 04:29 AM -155.3637 19.8457
Southern California 4.0 09-Mar-10 04:18 AM -116.3590 32.9940
Greece 4.6 09-Mar-10 02:55 AM 23.5464 38.8403
Salta, Argentina 4.8 09-Mar-10 01:48 AM -66.7631 -25.8480
Southern Alaska 3.0 09-Mar-10 01:06 AM -152.6480 59.6873
Southern California 2.5 09-Mar-10 12:47 AM -116.0655 32.7032
Molucca Sea 4.9 09-Mar-10 12:33 AM 126.2948 0.5673
offshore Valparaiso, Chile 5.1 08-Mar-10 11:43 PM -71.4997 -32.5347
Southern Alaska 2.9 08-Mar-10 07:01 PM -149.8884 61.6604
Central California 2.6 08-Mar-10 06:46 PM -117.8732 36.0613
Valparaiso, Chile 5.1 08-Mar-10 06:43 PM -71.3458 -32.3400
offshore Valparaiso, Chile 5.3 08-Mar-10 06:08 PM -71.4435 -32.3664
offshore Valparaiso, Chile 5.4 08-Mar-10 05:50 PM -71.5862 -32.4980
Batan Islands region, Philippines 4.8 08-Mar-10 05:22 PM 122.1221 20.1788
Salta, Argentina 5.7 08-Mar-10 05:03 PM -66.5991 -25.7072
Dominican Republic region 3.5 08-Mar-10 04:51 PM -68.5030 17.9387
offshore Valparaiso, Chile 5.0 08-Mar-10 04:49 PM -71.5640 -32.5656
offshore Valparaiso, Chile 4.7 08-Mar-10 04:16 PM -71.5684 -32.4848
offshore Bio-Bio, Chile 5.0 08-Mar-10 04:04 PM -73.4157 -35.9420
eastern Turkey 4.5 08-Mar-10 03:04 PM 40.1126 38.4672
Central California 2.5 08-Mar-10 02:08 PM -118.3017 35.5027
Libertador General Bernardo O'Higgins, Chile 5.1 08-Mar-10 01:47 PM -71.5789 -34.5249
Greece 4.4 08-Mar-10 01:12 PM 22.1570 38.4143
off the coast of Libertador O'Higgins, Chile 5.0 08-Mar-10 01:03 PM -73.8719 -34.5622
Kenai Peninsula, Alaska 3.1 08-Mar-10 12:57 PM -151.1050 59.9541
Potosi, Bolivia 4.8 08-Mar-10 11:47 AM -65.4686 -21.7563
Pagan region, Northern Mariana Islands 5.0 08-Mar-10 11:37 AM 145.9310 18.6977
eastern Turkey 4.9 08-Mar-10 11:12 AM 40.1658 38.8638
Kuril Islands 4.5 08-Mar-10 10:48 AM 147.0563 43.9014
offshore Valparaiso, Chile 4.8 08-Mar-10 10:38 AM -71.9958 -33.6806
eastern Turkey 4.8 08-Mar-10 10:14 AM 40.1269 38.7514
Maug Islands region, Northern Mariana Islands 6.0 08-Mar-10 09:47 AM 144.7280 19.3424
offshore Valparaiso, Chile 4.9 08-Mar-10 09:27 AM -71.8390 -33.6759
eastern Turkey 4.8 08-Mar-10 09:00 AM 40.1199 38.6114
offshore Valparaiso, Chile 5.1 08-Mar-10 08:07 AM -71.8479 -33.6907
offshore Maule, Chile 4.9 08-Mar-10 08:00 AM -73.0666 -35.3555
eastern Turkey 5.5 08-Mar-10 07:47 AM 40.2393 38.7668
Central California 2.9 08-Mar-10 07:18 AM -117.8845 36.0570
offshore Libertador O'Higgins, Chile 4.8 08-Mar-10 07:06 AM -72.9919 -34.1944
northern Alaska 2.8 08-Mar-10 07:05 AM -143.9943 65.5548
Central California 3.2 08-Mar-10 07:00 AM -117.8830 36.0608
Tonga 4.8 08-Mar-10 05:39 AM -174.0421 -18.0080
offshore Valparaiso, Chile 5.0 08-Mar-10 04:40 AM -72.3843 -33.1035
Central California 3.3 08-Mar-10 03:43 AM -117.8813 36.0598
offshore Bio-Bio, Chile 4.9 08-Mar-10 02:32 AM -73.5593 -38.0448
eastern Turkey 6.1 08-Mar-10 02:32 AM 39.9925 38.8758
offshore Bio-Bio, Chile 5.4 07-Mar-10 11:46 PM -72.9714 -36.1700
Central Alaska 4.2 07-Mar-10 10:25 PM -150.6590 63.2139
Libertador General Bernardo O'Higgins, Chile 5.5 07-Mar-10 10:00 PM -71.8370 -34.0701
Libertador General Bernardo O'Higgins, Chile 5.1 07-Mar-10 06:36 PM -71.7771 -34.6346
Andreanof Islands, Aleutian Islands, Alaska 4.3 07-Mar-10 05:28 PM -175.8906 51.4828
offshore Araucania, Chile 4.6 07-Mar-10 05:16 PM -74.0544 -38.4259
offshore Maule, Chile 4.9 07-Mar-10 05:02 PM -72.5675 -34.7579
Mariana Islands region 5.0 07-Mar-10 04:15 PM 147.5724 15.8330
Kodiak Island region, Alaska 3.9 07-Mar-10 04:10 PM -152.2089 58.2418
Bio-Bio, Chile 5.8 07-Mar-10 03:59 PM -73.3000 -37.9667
offshore Libertador O'Higgins, Chile 4.7 07-Mar-10 03:04 PM -72.1809 -34.3545
Bio-Bio, Chile 4.9 07-Mar-10 02:22 PM -73.4386 -37.9821
south of Alaska 2.5 07-Mar-10 12:33 PM -153.0844 55.8808
Southern Alaska 2.6 07-Mar-10 10:07 AM -147.9066 61.8909
Ryukyu Islands, Japan 4.5 07-Mar-10 08:13 AM 128.1188 26.1012
State of Yap, Federated States of Micronesia 5.1 07-Mar-10 07:51 AM 140.6726 11.2678
Central California 2.8 07-Mar-10 07:10 AM -121.5363 36.8168
southern East Pacific Rise 6.3 07-Mar-10 07:05 AM -115.2560 -16.1075
Central California 2.7 07-Mar-10 06:14 AM -118.8167 37.5308
Central California 3.6 07-Mar-10 06:14 AM -121.5357 36.8128
offshore Valparaiso, Chile 5.0 07-Mar-10 04:46 AM -71.7427 -33.0446
offshore Libertador O'Higgins, Chile 4.7 07-Mar-10 03:32 AM -72.3841 -34.5816
Southern Alaska 2.6 07-Mar-10 03:09 AM -151.1989 61.0160
Central California 2.8 07-Mar-10 03:07 AM -118.7235 37.4535
Nevada 2.7 07-Mar-10 02:15 AM -116.7337 37.6937
offshore Northern California 2.5 07-Mar-10 01:35 AM -125.0610 40.4220
Central Alaska 2.6 07-Mar-10 12:00 AM -150.7874 63.1456
Southern Alaska 2.6 06-Mar-10 10:54 PM -153.4704 59.7754
Bio-Bio, Chile 4.9 06-Mar-10 09:08 PM -73.5461 -37.4834
Banda Sea 4.7 06-Mar-10 08:47 PM 123.3023 -5.5666
Rota region, Northern Mariana Islands 4.9 06-Mar-10 07:09 PM 144.3672 14.7861
offshore Libertador O'Higgins, Chile 4.9 06-Mar-10 06:42 PM -72.3449 -34.5571
Rota region, Northern Mariana Islands 5.0 06-Mar-10 05:53 PM 144.2619 14.6886
Rota region, Northern Mariana Islands 5.0 06-Mar-10 05:23 PM 144.2203 14.6395
Alaska Peninsula 2.7 06-Mar-10 04:57 PM -155.3329 58.1761
Fox Islands, Aleutian Islands, Alaska 3.6 06-Mar-10 04:36 PM -165.3855 53.4012
Ontario-Quebec border region, Canada 3.2 06-Mar-10 03:09 PM -75.3767 45.9893
Salta, Argentina 4.6 06-Mar-10 02:45 PM -66.1690 -23.4811
Kuril Islands 5.6 06-Mar-10 01:31 PM 147.6211 44.2010
southern Quebec, Canada 2.6 06-Mar-10 01:18 PM -70.7335 46.9575
Vanuatu 5.4 06-Mar-10 12:10 PM 166.5796 -13.1250
offshore Bio-Bio, Chile 4.7 06-Mar-10 11:23 AM -73.0687 -36.3754
Fox Islands, Aleutian Islands, Alaska 2.9 06-Mar-10 09:54 AM -166.6968 52.7044
Libertador General Bernardo O'Higgins, Chile 4.7 06-Mar-10 09:49 AM -71.5172 -34.1985
south of Alaska 3.4 06-Mar-10 09:49 AM -162.1131 52.7562
Island of Hawaii, Hawaii 3.2 06-Mar-10 09:39 AM -155.0352 19.2117
Central Alaska 2.5 06-Mar-10 09:38 AM -150.5189 63.2432
offshore Maule, Chile 4.7 06-Mar-10 09:26 AM -72.8541 -35.6011
offshore Northern California 4.5 06-Mar-10 08:46 AM -124.7333 40.3198
Fox Islands, Aleutian Islands, Alaska 2.5 06-Mar-10 08:40 AM -168.5654 52.6896
Fox Islands, Aleutian Islands, Alaska 3.6 06-Mar-10 07:01 AM -166.0132 53.7393
Central Alaska 2.5 06-Mar-10 06:04 AM -145.0854 63.3495
Costa Rica 4.6 06-Mar-10 04:49 AM -84.0270 9.9520
central East Pacific Rise 4.7 06-Mar-10 03:58 AM -109.8701 -6.0671
offshore Libertador O'Higgins, Chile 5.0 06-Mar-10 03:09 AM -72.1018 -34.6395
Hebei, China 4.7 06-Mar-10 03:00 AM 118.5239 39.8994
Kuril Islands 4.7 06-Mar-10 02:40 AM 152.7383 46.7824
Minahasa, Sulawesi, Indonesia 4.7 06-Mar-10 02:37 AM 123.4273 0.0478
offshore Bio-Bio, Chile 5.1 06-Mar-10 01:23 AM -73.2554 -36.6935
Valparaiso, Chile 4.8 06-Mar-10 12:52 AM -71.3305 -33.1688
western Mongolia 5.0 06-Mar-10 12:33 AM 91.5126 48.8875
offshore Northern California 2.8 05-Mar-10 11:40 PM -124.5775 40.6825
Molucca Sea 4.9 05-Mar-10 10:03 PM 126.4141 1.3245
Isla de Margarita, Venezuela region 4.0 05-Mar-10 09:46 PM -63.8100 10.8800
offshore Coquimbo, Chile 4.6 05-Mar-10 09:15 PM -71.6815 -29.9776
offshore Bio-Bio, Chile 4.9 05-Mar-10 08:53 PM -73.0133 -36.1408
Oklahoma 3.1 05-Mar-10 08:35 PM -96.7827 35.6077
offshore Maule, Chile 4.8 05-Mar-10 08:18 PM -72.6837 -34.8682
Alaska Peninsula 2.8 05-Mar-10 06:35 PM -156.6390 56.5100
Kepulauan Mentawai region, Indonesia 4.5 05-Mar-10 06:05 PM 100.8223 -3.9178
offshore Libertador O'Higgins, Chile 4.8 05-Mar-10 06:02 PM -72.2186 -34.0876
northern Yukon Territory, Canada 2.6 05-Mar-10 05:17 PM -135.6432 66.5336
southwest of Sumatra, Indonesia 6.5 05-Mar-10 04:06 PM 100.8061 -4.0316
Utah 2.5 05-Mar-10 02:50 PM -110.8083 39.7303
Utah 2.5 05-Mar-10 01:22 PM -112.3238 37.5350
off the coast of Libertador O'Higgins, Chile 4.7 05-Mar-10 12:34 PM -73.7380 -34.8422
Maule, Chile 5.0 05-Mar-10 12:28 PM -72.1690 -34.9736
Bio-Bio, Chile 5.3 05-Mar-10 12:01 PM -73.3598 -37.4781
Northern California 2.9 05-Mar-10 11:55 AM -122.7263 38.7870
Northern California 2.7 05-Mar-10 11:51 AM -122.7268 38.7878
offshore Bio-Bio, Chile 6.6 05-Mar-10 11:47 AM -73.1160 -36.5128
offshore Bio-Bio, Chile 4.9 05-Mar-10 11:24 AM -73.3074 -36.7482
offshore Bio-Bio, Chile 5.1 05-Mar-10 10:31 AM -73.6990 -37.4772
Halmahera, Indonesia 5.1 05-Mar-10 10:14 AM 127.4973 1.9162
offshore Bio-Bio, Chile 6.0 05-Mar-10 09:19 AM -73.2527 -36.5350
Bio-Bio, Chile 4.7 05-Mar-10 09:08 AM -72.6418 -37.2935
offshore Maule, Chile 4.9 05-Mar-10 07:36 AM -73.1324 -35.3465
Banda Sea 4.4 05-Mar-10 07:11 AM 130.0271 -5.9419
Alaska Peninsula 2.6 05-Mar-10 05:17 AM -155.2407 57.3611
Libertador General Bernardo O'Higgins, Chile 4.9 05-Mar-10 04:16 AM -71.5557 -34.4237
Libertador General Bernardo O'Higgins, Chile 5.2 05-Mar-10 03:55 AM -71.4432 -34.4821
Central California 2.9 05-Mar-10 03:46 AM -117.8393 36.1383
Libertador General Bernardo O'Higgins, Chile 5.7 05-Mar-10 03:34 AM -71.6959 -34.4049
Batan Islands region, Philippines 4.9 05-Mar-10 01:43 AM 122.0883 20.2974
Batan Islands region, Philippines 4.8 05-Mar-10 12:44 AM 122.0837 20.2293
Antofagasta, Chile 6.3 04-Mar-10 10:39 PM -68.3567 -22.2728
Colombia 4.9 04-Mar-10 10:09 PM -75.4900 4.8900
Fiji region 4.9 04-Mar-10 09:17 PM -177.7482 -19.8569
offshore Libertador O'Higgins, Chile 5.1 04-Mar-10 07:28 PM -72.5181 -34.2782
Northern California 3.4 04-Mar-10 05:47 PM -122.7605 38.8418
offshore Libertador O'Higgins, Chile 5.3 04-Mar-10 05:37 PM -71.9966 -34.0492
south of Alaska 3.3 04-Mar-10 03:58 PM -161.5370 53.1953
Fox Islands, Aleutian Islands, Alaska 2.5 04-Mar-10 02:25 PM -166.9457 52.9921
Vanuatu 6.5 04-Mar-10 02:02 PM 167.1643 -13.5977
Southern Alaska 2.6 04-Mar-10 01:27 PM -152.8706 59.5003
near the north coast of Papua, Indonesia 4.8 04-Mar-10 12:57 PM 133.3002 -0.6865
south of Alaska 2.7 04-Mar-10 12:34 PM -162.3575 52.9177
offshore Northern California 3.9 04-Mar-10 12:22 PM -124.9825 40.3878
Mendoza, Argentina 5.1 04-Mar-10 10:53 AM -69.8080 -35.5217
Alaska Peninsula 2.9 04-Mar-10 10:24 AM -155.8162 57.1039
Admiralty Islands region, Papua New Guinea 5.0 04-Mar-10 09:39 AM 145.4580 -1.4480
Santa Cruz Islands 5.0 04-Mar-10 09:36 AM 166.2825 -12.0408
Alaska Peninsula 2.5 04-Mar-10 09:35 AM -156.7875 56.6896
offshore Bio-Bio, Chile 5.1 04-Mar-10 09:03 AM -74.5564 -37.4953
Taiwan 5.1 04-Mar-10 08:16 AM 120.5722 22.9585
Taiwan region 4.7 04-Mar-10 07:07 AM 121.9519 22.8661
offshore Northern California 2.9 04-Mar-10 06:51 AM -125.0140 40.3692
Libertador General Bernardo O'Higgins, Chile 4.9 04-Mar-10 04:23 AM -71.7325 -34.8586
Maule, Chile 4.8 04-Mar-10 03:23 AM -72.5579 -35.8347
offshore Valparaiso, Chile 4.9 04-Mar-10 02:23 AM -72.1184 -33.2437
Batan Islands region, Philippines 4.7 04-Mar-10 02:08 AM 122.1578 20.2789
offshore Valparaiso, Chile 6.0 04-Mar-10 01:59 AM -72.0985 -33.1671
Kuril Islands 4.8 04-Mar-10 12:36 AM 152.4743 47.9636
Taiwan 6.2 04-Mar-10 12:18 AM 120.8256 22.9026
Alaska Peninsula 3.0 03-Mar-10 11:01 PM -162.2412 54.7127
Kepulauan Talaud, Indonesia 4.7 03-Mar-10 10:54 PM 127.1057 3.7838
Kepulauan Talaud, Indonesia 4.6 03-Mar-10 10:17 PM 127.1783 3.6065
Southern Alaska 2.6 03-Mar-10 09:56 PM -152.6817 60.0043
Kepulauan Talaud, Indonesia 4.8 03-Mar-10 09:37 PM 127.2542 3.6833
Southern Alaska 3.0 03-Mar-10 09:30 PM -152.8447 59.3709
offshore Araucania, Chile 5.1 03-Mar-10 09:24 PM -73.6960 -38.4646
San Francisco Bay area, California 3.4 03-Mar-10 08:36 PM -121.7612 37.4178
Central California 2.9 03-Mar-10 08:15 PM -119.3122 37.6785
offshore Valparaiso, Chile 5.6 03-Mar-10 07:58 PM -71.8245 -33.4627
offshore Bio-Bio, Chile 6.0 03-Mar-10 05:44 PM -73.0685 -36.4522
offshore Maule, Chile 4.9 03-Mar-10 03:25 PM -72.4337 -34.6454
Bio-Bio, Chile 4.8 03-Mar-10 02:21 PM -72.8290 -37.0746
Southern California 2.8 03-Mar-10 01:44 PM -116.3018 34.8102
Southern Alaska 2.7 03-Mar-10 01:26 PM -141.0351 60.1421
offshore Maule, Chile 4.9 03-Mar-10 12:50 PM -72.2543 -34.8026
Fox Islands, Aleutian Islands, Alaska 2.6 03-Mar-10 12:13 PM -168.1107 52.7860
Kepulauan Talaud, Indonesia 5.0 03-Mar-10 11:13 AM 127.0843 3.1599
Central Alaska 2.7 03-Mar-10 10:37 AM -151.2007 62.9247