179 quakes    download CFC
location magnitude date (GMT) longitude latitude
Baja California, Mexico 3.2 02-Sep-10 05:23 PM -115.2125 32.0978
San Francisco Bay area, California 3.3 02-Sep-10 04:35 PM -122.3485 37.9685
Nicobar Islands, India region 4.6 02-Sep-10 04:12 PM 91.7677 8.3086
offshore Northern California 2.7 02-Sep-10 04:07 PM -124.3982 40.3183
northern Peru 5.0 02-Sep-10 01:28 PM -75.9630 -6.7035
Baja California, Mexico 2.6 02-Sep-10 12:57 PM -115.2022 32.1447
Nias region, Indonesia 4.7 02-Sep-10 08:01 AM 97.1747 0.1540
Northern California 2.5 02-Sep-10 07:13 AM -122.7970 38.8282
Sakhalin, Russia 4.8 02-Sep-10 07:08 AM 142.1509 52.1360
Volcano Islands, Japan region 4.7 02-Sep-10 06:57 AM 143.0492 22.4642
Virgin Islands region 3.3 02-Sep-10 01:46 AM -64.3470 18.0079
Southern California 2.6 02-Sep-10 01:10 AM -116.0035 33.1540
Simeulue, Indonesia 4.8 02-Sep-10 12:57 AM 95.9613 2.4346
Andaman Islands, India region 5.1 02-Sep-10 12:16 AM 92.6421 12.7594
Fiji region 4.8 01-Sep-10 09:37 PM -178.4170 -17.6395
Baja California, Mexico 2.7 01-Sep-10 08:21 PM -115.6465 32.5148
Northern California 2.5 01-Sep-10 07:27 PM -122.7977 38.8055
Southern California 2.7 01-Sep-10 05:19 PM -115.9112 32.6578
southern Sumatra, Indonesia 4.4 01-Sep-10 04:42 PM 102.0090 -4.7615
Vanuatu 4.8 01-Sep-10 02:34 PM 167.4552 -17.9861
Fox Islands, Aleutian Islands, Alaska 2.7 01-Sep-10 02:04 PM -169.4280 52.6752
eastern New Guinea region, Papua New Guinea 4.7 01-Sep-10 12:24 PM 147.6160 -6.1093
Andreanof Islands, Aleutian Islands, Alaska 2.6 01-Sep-10 12:22 PM -173.4245 51.8699
Simeulue, Indonesia 4.4 01-Sep-10 11:13 AM 95.4612 2.6849
Mona Passage, Dominican Republic 3.2 01-Sep-10 10:40 AM -68.5699 18.1949
near the east coast of Honshu, Japan 5.0 01-Sep-10 07:32 AM 141.7565 37.9697
Central California 3.2 01-Sep-10 05:58 AM -121.5953 36.8570
Fox Islands, Aleutian Islands, Alaska 2.7 01-Sep-10 05:47 AM -169.5397 52.7788
Dominican Republic 4.2 01-Sep-10 05:41 AM -68.6409 18.5499
Mariana Islands region 4.9 01-Sep-10 02:57 AM 142.9642 12.8675
Puerto Rico region 3.1 01-Sep-10 02:21 AM -65.1780 18.6660
Fox Islands, Aleutian Islands, Alaska 2.5 01-Sep-10 01:59 AM -169.4069 52.6226
New Britain region, Papua New Guinea 5.1 01-Sep-10 01:46 AM 150.2424 -6.8772
Pribilof Islands, Alaska region 3.3 01-Sep-10 01:29 AM -170.7605 56.6262
San Francisco Bay area, California 3.0 01-Sep-10 01:26 AM -122.0675 37.9865
Oklahoma 3.1 01-Sep-10 12:46 AM -97.2057 35.6330
Rat Islands, Aleutian Islands, Alaska 2.7 31-Aug-10 09:57 PM 179.3866 51.4926
Guam region 5.0 31-Aug-10 09:16 PM 144.9174 13.7384
Seram, Indonesia 5.0 31-Aug-10 08:47 PM 127.4183 -3.5880
Illinois 2.7 31-Aug-10 06:00 PM -87.8560 41.8000
Baja California, Mexico 2.5 31-Aug-10 12:28 PM -115.5802 32.3508
Baja California, Mexico 3.1 31-Aug-10 09:32 AM -115.2950 32.2283
Fox Islands, Aleutian Islands, Alaska 3.1 31-Aug-10 09:18 AM -169.5300 52.6290
Santa Barbara Channel, California 2.9 31-Aug-10 08:22 AM -119.5167 34.2255
Southern Alaska 2.8 31-Aug-10 07:54 AM -142.5342 60.6473
Northern California 2.7 31-Aug-10 07:48 AM -124.3023 40.5915
Andreanof Islands, Aleutian Islands, Alaska 2.6 31-Aug-10 06:43 AM -179.9560 51.0625
Island of Hawaii, Hawaii 2.7 31-Aug-10 05:44 AM -155.4252 19.4422
Baja California, Mexico 3.0 31-Aug-10 04:41 AM -115.2147 32.1552
near the west coast of Honshu, Japan 5.2 31-Aug-10 02:30 AM 139.1487 40.3641
Kodiak Island region, Alaska 2.5 31-Aug-10 02:23 AM -151.5448 58.2066
Tonga 5.3 30-Aug-10 11:25 PM -173.2739 -16.0529
Sonora, Mexico 3.3 30-Aug-10 10:03 PM -114.9640 31.9988
Southern Alaska 3.3 30-Aug-10 08:11 PM -152.7231 59.4246
Central Alaska 2.7 30-Aug-10 08:07 PM -150.4107 63.2008
Baja California, Mexico 2.8 30-Aug-10 04:44 PM -115.1155 32.0100
eastern Tennessee 2.7 30-Aug-10 04:31 PM -81.7237 36.4896
Pagan region, Northern Mariana Islands 4.7 30-Aug-10 01:40 PM 145.3922 18.8782
Reykjanes Ridge 4.9 30-Aug-10 12:57 PM -32.1799 58.1878
New Britain region, Papua New Guinea 5.0 30-Aug-10 12:35 PM 149.8046 -5.5569
Central Alaska 2.9 30-Aug-10 10:29 AM -149.6644 62.0963
Myanmar 4.6 30-Aug-10 09:39 AM 95.3429 25.0825
Taiwan region 5.0 30-Aug-10 08:45 AM 122.2121 24.8824
Dominican Republic 2.7 30-Aug-10 06:55 AM -69.0240 18.4510
Tonga 4.6 30-Aug-10 05:15 AM -175.7577 -19.2877
Kenai Peninsula, Alaska 3.3 30-Aug-10 05:13 AM -151.1486 60.7794
Baja California, Mexico 2.5 30-Aug-10 05:02 AM -115.4227 32.3653
Samoa Islands region 5.1 30-Aug-10 04:44 AM -174.1930 -14.9355
southeast of Shikoku, Japan 4.7 30-Aug-10 04:25 AM 132.2094 30.7804
Baja California, Mexico 2.6 30-Aug-10 02:50 AM -115.2287 32.1087
Baja California, Mexico 3.0 30-Aug-10 02:15 AM -115.2965 32.1763
Baja California, Mexico 2.5 30-Aug-10 02:14 AM -115.2935 32.2192
Baja California, Mexico 2.5 30-Aug-10 01:18 AM -115.3273 32.2738
New Britain region, Papua New Guinea 5.1 30-Aug-10 12:39 AM 150.0231 -5.6178
Central California 2.7 30-Aug-10 12:38 AM -118.8177 37.5333
Baja California, Mexico 2.6 29-Aug-10 10:55 PM -115.2417 32.1627
Baja California, Mexico 2.5 29-Aug-10 09:43 PM -115.3518 32.2273
Baja California, Mexico 3.4 29-Aug-10 09:41 PM -115.3463 32.1677
Southern Alaska 2.6 29-Aug-10 09:39 PM -146.6215 61.4688
Baja California, Mexico 3.1 29-Aug-10 09:39 PM -115.3513 32.2132
Baja California, Mexico 2.6 29-Aug-10 06:20 PM -115.3473 32.1910
Central Alaska 2.9 29-Aug-10 06:08 PM -149.5950 64.7207
Kodiak Island region, Alaska 3.4 29-Aug-10 05:07 PM -152.8105 57.4808
Baja California, Mexico 4.3 29-Aug-10 03:53 PM -115.2930 32.1803
Southern Alaska 2.6 29-Aug-10 10:30 AM -153.4181 59.7155
Dominican Republic 3.3 29-Aug-10 10:03 AM -68.8040 18.5079
near the north coast of Papua, Indonesia 4.9 29-Aug-10 10:02 AM 132.9141 -0.3898
Bio-Bio, Chile 4.7 29-Aug-10 08:51 AM -73.3931 -37.6380
Puerto Rico region 2.7 29-Aug-10 07:38 AM -65.3550 18.7989
Baja California, Mexico 2.8 29-Aug-10 07:23 AM -115.3692 32.2322
Nevada 2.8 29-Aug-10 06:47 AM -118.7693 38.9762
southern East Pacific Rise 5.2 29-Aug-10 06:43 AM -105.1134 -41.7915
South Sandwich Islands region 5.4 29-Aug-10 06:37 AM -26.9619 -55.8198
Guatemala 4.6 29-Aug-10 04:39 AM -91.5938 14.1695
Baja California, Mexico 2.8 29-Aug-10 04:37 AM -115.1437 32.0173
Sea of Okhotsk 4.1 29-Aug-10 02:07 AM 149.3694 50.2914
Alaska Peninsula 4.6 29-Aug-10 01:56 AM -160.4717 55.0203
Molucca Sea 4.6 29-Aug-10 01:30 AM 125.0715 -0.1052
Baja California, Mexico 2.8 29-Aug-10 12:54 AM -115.2583 32.1713
Sichuan-Yunnan-Guizhou region, China 5.0 29-Aug-10 12:53 AM 103.0150 27.2108
Puerto Rico region 3.8 29-Aug-10 12:02 AM -65.2539 19.3169
Central California 3.0 28-Aug-10 11:59 PM -121.1508 36.5562
Southern Alaska 3.5 28-Aug-10 11:14 PM -153.1103 60.4164
Fox Islands, Aleutian Islands, Alaska 2.5 28-Aug-10 09:54 PM -165.2089 53.8680
Southeastern Alaska 3.5 28-Aug-10 09:32 PM -138.8046 59.8235
Southern California 2.5 28-Aug-10 09:10 PM -115.7145 33.2895
Southern California 2.5 28-Aug-10 08:16 PM -115.7130 33.2877
off the coast of Jalisco, Mexico 5.0 28-Aug-10 06:46 PM -107.1070 18.7204
Southern Alaska 3.7 28-Aug-10 05:30 PM -152.1012 60.6432
Oklahoma 2.5 28-Aug-10 05:08 PM -97.2416 35.6052
Andreanof Islands, Aleutian Islands, Alaska 2.5 28-Aug-10 05:00 PM -175.6717 51.8805
off the coast of California 3.0 28-Aug-10 04:38 PM -118.2248 32.4333
Alaska Peninsula 2.7 28-Aug-10 04:18 PM -161.5197 54.4644
Alaska Peninsula 4.6 28-Aug-10 02:16 PM -155.6419 57.5288
Southern California 3.3 28-Aug-10 02:13 PM -115.6385 33.2310
Fox Islands, Aleutian Islands, Alaska 2.7 28-Aug-10 01:05 PM -169.3886 52.5845
Northern California 3.6 28-Aug-10 11:49 AM -122.7983 39.3068
Hindu Kush region, Afghanistan 4.9 28-Aug-10 11:19 AM 70.4938 36.1596
Baja California, Mexico 2.6 28-Aug-10 11:08 AM -115.3420 32.2088
Baja California, Mexico 2.6 28-Aug-10 10:59 AM -115.2657 32.1035
Baja California, Mexico 2.7 28-Aug-10 10:42 AM -115.1598 32.1162
Kepulauan Talaud, Indonesia 4.8 28-Aug-10 07:26 AM 127.0603 4.0963
Baja California, Mexico 2.6 28-Aug-10 07:02 AM -115.2800 32.2143
Utah 2.5 28-Aug-10 05:47 AM -113.2108 37.6322
Fox Islands, Aleutian Islands, Alaska 2.5 28-Aug-10 04:10 AM -169.1118 52.7552
Southern Alaska 3.4 28-Aug-10 03:02 AM -153.0888 59.0769
Baja California, Mexico 2.6 28-Aug-10 01:48 AM -115.7055 32.5500
Turkmenistan 4.9 28-Aug-10 12:46 AM 54.3863 39.4704
northern Iran 4.8 28-Aug-10 12:29 AM 54.6204 35.6818
Fox Islands, Aleutian Islands, Alaska 2.9 28-Aug-10 12:18 AM -169.9148 52.4900
Fox Islands, Aleutian Islands, Alaska 3.1 28-Aug-10 12:11 AM -170.1825 52.5122
Southern Alaska 2.6 27-Aug-10 11:14 PM -152.4054 60.2728
Rat Islands, Aleutian Islands, Alaska 3.0 27-Aug-10 11:04 PM 177.2578 50.1566
Fox Islands, Aleutian Islands, Alaska 4.7 27-Aug-10 10:14 PM -169.1925 52.5658
Fox Islands, Aleutian Islands, Alaska 3.3 27-Aug-10 09:37 PM -166.5076 52.9105
Fox Islands, Aleutian Islands, Alaska 2.5 27-Aug-10 09:25 PM -169.3133 52.6963
northern Iran 5.7 27-Aug-10 07:23 PM 54.5497 35.4571
Turkmenistan 4.6 27-Aug-10 07:13 PM 54.5594 39.6193
Northern California 2.7 27-Aug-10 07:03 PM -122.0698 39.7497
Southern California 3.6 27-Aug-10 05:32 PM -115.6298 33.2238
Andreanof Islands, Aleutian Islands, Alaska 3.2 27-Aug-10 04:57 PM -174.0374 53.1570
Fox Islands, Aleutian Islands, Alaska 2.8 27-Aug-10 03:59 PM -169.4243 52.6193
Baja California, Mexico 2.6 27-Aug-10 03:47 PM -115.1208 31.9737
San Francisco Bay area, California 2.6 27-Aug-10 02:40 PM -122.0318 37.8015
off the east coast of the Kamchatka Peninsula, Russia 4.7 27-Aug-10 12:32 PM 160.7294 52.6658
Southern Alaska 2.6 27-Aug-10 12:26 PM -152.6231 60.1793
Fox Islands, Aleutian Islands, Alaska 2.5 27-Aug-10 11:18 AM -169.5038 52.7114
south of the Aleutian Islands 3.5 27-Aug-10 10:56 AM 174.7940 50.8643
Unimak Island region, Alaska 2.5 27-Aug-10 10:27 AM -164.0101 54.4932
Southern California 3.2 27-Aug-10 10:01 AM -115.6425 33.2255
Mona Passage, Puerto Rico 2.9 27-Aug-10 09:37 AM -67.4359 18.4500
Fox Islands, Aleutian Islands, Alaska 2.8 27-Aug-10 09:15 AM -169.1429 52.5902
South Sandwich Islands region 5.2 27-Aug-10 09:10 AM -27.9077 -55.5232
New Britain region, Papua New Guinea 4.7 27-Aug-10 08:03 AM 152.4676 -5.9269
Fox Islands, Aleutian Islands, Alaska 2.7 27-Aug-10 07:46 AM -169.2592 52.6170
Fox Islands, Aleutian Islands, Alaska 2.6 27-Aug-10 07:40 AM -170.1458 52.4223
eastern New Guinea region, Papua New Guinea 5.0 27-Aug-10 06:42 AM 146.4078 -6.2217
Island of Hawaii, Hawaii 2.8 27-Aug-10 06:40 AM -155.4053 19.4202
Andreanof Islands, Aleutian Islands, Alaska 2.6 27-Aug-10 06:39 AM -179.8465 50.1457
Southern Alaska 2.9 27-Aug-10 06:22 AM -153.8868 61.7407
Fox Islands, Aleutian Islands, Alaska 2.5 27-Aug-10 06:10 AM -169.5032 52.6567
Fox Islands, Aleutian Islands, Alaska 2.7 27-Aug-10 05:48 AM -169.4987 52.6752
Fox Islands, Aleutian Islands, Alaska 2.7 27-Aug-10 05:47 AM -169.0383 52.6654
Andreanof Islands, Aleutian Islands, Alaska 3.5 27-Aug-10 05:27 AM -179.1039 50.9740
Fox Islands, Aleutian Islands, Alaska 3.0 27-Aug-10 05:03 AM -169.6017 52.6881
northern Peru 5.1 27-Aug-10 04:40 AM -75.0912 -7.4662
Southern Alaska 2.9 27-Aug-10 04:09 AM -141.1622 60.3510
Fox Islands, Aleutian Islands, Alaska 3.0 27-Aug-10 03:54 AM -168.8894 52.3279
Baja California, Mexico 2.5 27-Aug-10 02:59 AM -115.3303 32.2282
Andreanof Islands, Aleutian Islands, Alaska 2.7 27-Aug-10 02:52 AM -174.2165 53.0655
Andreanof Islands, Aleutian Islands, Alaska 3.0 27-Aug-10 02:33 AM -178.3182 51.3292
Andreanof Islands, Aleutian Islands, Alaska 3.0 27-Aug-10 01:07 AM -179.1006 50.9250
southern Sumatra, Indonesia 5.0 27-Aug-10 12:56 AM 102.8141 -5.4555
South Sandwich Islands region 5.3 27-Aug-10 12:17 AM -27.7537 -55.9247
Central Alaska 2.8 26-Aug-10 11:18 PM -149.5765 62.3875
Puerto Rico region 3.1 26-Aug-10 10:37 PM -65.5830 17.9209
Virgin Islands region 2.8 26-Aug-10 09:19 PM -65.1070 18.4430
Greater Los Angeles area, California 2.5 26-Aug-10 09:12 PM -117.7190 34.1772
Baja California, Mexico 2.7 26-Aug-10 07:01 PM -115.2238 32.1797